FOR COLLEGE COACHES
Recruita Knight.
Measurables for every varsity player, film links, and one direct line to the head coach.
Photo: Weston Eichner / Unsplash
- 2019
- State champions (sample)
- 24
- Alumni in college (sample)
- 18
- Varsity players 6'2" or taller
- 16
- Players at 250 lbs or more
SIGNED AND COMMITTED
Next stop: college.
- Ryder EastonFBS programLB · Class of 2026
- Jalen LawsonFBS programRB · Class of 2026
- Jordan WhitakerFBS programRB · Class of 2026
- Ryder BrennanFBS programLB · Class of 2026
- Jace ColemanFCS programRB · Class of 2026
- Luca MoralesFCS programLB · Class of 2026
KNIGHTS AT THE NEXT LEVEL
From Summit Ridge
to college football.
24 alumni verified at the next level
FBS4
- Jalen LawsonFBS programRB · Now
- Jordan WhitakerFBS programRB · Now
- Ryder BrennanFBS programLB · Now
- Ryder EastonFBS programLB · Now
FCS5
- Cam GarzaFCS programDL · Now
- Dante PrescottFCS programRB · Now
- Jace ColemanFCS programRB · Now
- Luca MoralesFCS programLB · Now
- Roman NashFCS programDL · Now
Division II6
- Andre EllisDivision II programOL · Now
- Ivan IrvingDivision II programDB · Now
- Jace IngramDivision II programDB · Now
- Luca CarterDivision II programTE · Now
- Quinn ArcherDivision II programTE · Now
- Tyler GallagherDivision II programRB · Now
Division III5
- Andre GallagherDivision III programWR · Now
- Luca YoungDivision III programDB · Now
- Tyler JensenDivision III programDL · Now
- Vince SuttonDivision III programTE · Now
- Wesley YoungDivision III programDB · Now
NAIA4
- Andre YatesNAIA programDL · Now
- Brooks VanceNAIA programLB · Now
- Ryder TillmanNAIA programWR · Now
- Ryder WhitakerNAIA programDB · Now
Verified on official college rosters and pro records. Tap a name for the source.
Class of 2027
29 varsity players
| # | Player | Position | Height | Weight |
|---|---|---|---|---|
| Offense15 | ||||
| 13 | Andre Alvarez | G | 6'0" | 265 lbs |
| 22 | Luca Carter | G | 6'0" | 278 lbs |
| 09 | Tristan Kendrick | OT | 6'5" | 277 lbs |
| 38 | Cole Pierce | OT | 6'5" | 300 lbs |
| 84 | Silas Bennett | OT | 6'5" | 276 lbs |
| 50 | Bryce Nash | QB | 6'1" | 199 lbs |
| 02 | Caleb Barrett | RB | 5'8" | 191 lbs |
| 06 | Nate Delgado | RB | 5'9" | 185 lbs |
| 20 | Kaden Everett | RB | 6'0" | 176 lbs |
| 03 | Kaden Nash | TE | 6'2" | 239 lbs |
| 55 | Trey Fletcher | TE | 6'1" | 236 lbs |
| 15 | Luca Keller | WR | 5'11" | 177 lbs |
| 24 | Brooks Tillman | WR | 6'0" | 165 lbs |
| 67 | Cam Prescott | WR | 6'1" | 175 lbs |
| 89 | Owen Jensen | WR | 5'10" | 168 lbs |
| Defense12 | ||||
| 08 | Elijah Carter | CB | 5'11" | 170 lbs |
| 14 | Zane Garza | CB | 5'9" | 179 lbs |
| 72 | Jonah Novak | CB | 5'9" | 163 lbs |
| 57 | Hayden Walsh | DE | 6'5" | 255 lbs |
| 70 | Reid Morales | DE | 6'4" | 245 lbs |
| 52 | Nate Lindqvist | DT | 6'3" | 269 lbs |
| 59 | Elijah Irving | DT | 6'1" | 272 lbs |
| 10 | Kai Duran | FS | 6'2" | 199 lbs |
| 18 | Emmett Everett | LB | 6'2" | 205 lbs |
| 69 | Grant Nash | LB | 6'0" | 224 lbs |
| 81 | Roman Whitaker | SS | 6'1" | 184 lbs |
| 85 | Kaden Vance | SS | 5'10" | 183 lbs |
| Specialists2 | ||||
| 25 | Cam Walsh | K | 5'8" | 172 lbs |
| 88 | Malik Fletcher | LS | 6'0" | 224 lbs |
Class of 2028
15 varsity players
| # | Player | Position | Height | Weight |
|---|---|---|---|---|
| Offense7 | ||||
| 39 | Bryce Lindqvist | C | 6'0" | 274 lbs |
| 71 | Nate Hayes | G | 6'2" | 291 lbs |
| 05 | Hayden Okafor | QB | 5'11" | 179 lbs |
| 07 | Hudson Zamora | TE | 6'2" | 218 lbs |
| 61 | Parker Cruz | WR | 6'0" | 163 lbs |
| 75 | Micah Walsh | WR | 6'0" | 164 lbs |
| 80 | Wesley Coleman | WR | 6'1" | 163 lbs |
| Defense8 | ||||
| 44 | Vince Zamora | DE | 6'3" | 241 lbs |
| 83 | Micah Delgado | DE | 6'4" | 248 lbs |
| 35 | Dominic Garza | DT | 6'4" | 286 lbs |
| 33 | Trey Everett | FS | 6'0" | 198 lbs |
| 26 | Isaiah Brennan | LB | 6'0" | 208 lbs |
| 32 | Caleb Delgado | LB | 6'1" | 210 lbs |
| 36 | Nate Underwood | LB | 5'10" | 226 lbs |
| 41 | Ivan Foster | LB | 5'11" | 219 lbs |
Class of 2029
13 varsity players
| # | Player | Position | Height | Weight |
|---|---|---|---|---|
| Offense7 | ||||
| 56 | Wyatt Underwood | C | 6'0" | 278 lbs |
| 74 | Bryce Coleman | C | 6'1" | 284 lbs |
| 68 | Jonah Okafor | G | 6'3" | 273 lbs |
| 21 | Brooks Cruz | OT | 6'5" | 285 lbs |
| 78 | Graham Morales | QB | 5'11" | 193 lbs |
| 73 | Hudson Fletcher | RB | 5'8" | 184 lbs |
| 87 | Grant Yates | WR | 6'2" | 167 lbs |
| Defense5 | ||||
| 16 | Jordan Foster | CB | 5'8" | 185 lbs |
| 29 | Cam Pierce | CB | 5'11" | 181 lbs |
| 54 | Jordan Carter | CB | 5'8" | 179 lbs |
| 28 | Malik Jensen | DT | 6'1" | 281 lbs |
| 42 | Cole Okafor | LB | 5'11" | 207 lbs |
| Specialists1 | ||||
| 46 | Hayden Whitaker | P | 6'3" | 170 lbs |
Heights and weights from the published roster.
EVALUATING A KNIGHT
One call.
Straight to the staff.
Film, transcripts and visit times go through the head coach.
HEAD COACH
Coach Daniel Reyes
delbert@phxvalleytech.comSummit Ridge High School
1 Knights Way, Summit Ridge, USA


