03ROSTER
2026 VARSITY / MEET THE KNIGHTS
Every number.Has a name.
The players who make game night matter. Learn the names and the positions of the 2026 Knights.
Photo: Will Colavito / Unsplash
THE COMPLETE VARSITY DIRECTORY
Find your Knight.
57 players
| # | PLAYER | POSITION | GRADE | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| 02 | RB | Senior | 5'8" | 191 lbs | |
| 03 | TE | Senior | 6'2" | 239 lbs | |
| 05 | QB | Junior | 5'11" | 179 lbs | |
| 06 | RB | Senior | 5'9" | 185 lbs | |
| 07 | TE | Junior | 6'2" | 218 lbs | |
| 08 | CB | Senior | 5'11" | 170 lbs | |
| 09 | OT | Senior | 6'5" | 277 lbs | |
| 10 | FS | Senior | 6'2" | 199 lbs | |
| 13 | G | Senior | 6'0" | 265 lbs | |
| 14 | CB | Senior | 5'9" | 179 lbs | |
| 15 | WR | Senior | 5'11" | 177 lbs | |
| 16 | CB | Sophomore | 5'8" | 185 lbs | |
| 18 | LB | Senior | 6'2" | 205 lbs | |
| 20 | RB | Senior | 6'0" | 176 lbs | |
| 21 | OT | Sophomore | 6'5" | 285 lbs | |
| 22 | G | Senior | 6'0" | 278 lbs | |
| 24 | WR | Senior | 6'0" | 165 lbs | |
| 25 | K | Senior | 5'8" | 172 lbs | |
| 26 | LB | Junior | 6'0" | 208 lbs | |
| 28 | DT | Sophomore | 6'1" | 281 lbs | |
| 29 | CB | Sophomore | 5'11" | 181 lbs | |
| 32 | LB | Junior | 6'1" | 210 lbs | |
| 33 | FS | Junior | 6'0" | 198 lbs | |
| 35 | DT | Junior | 6'4" | 286 lbs | |
| 36 | LB | Junior | 5'10" | 226 lbs | |
| 38 | OT | Senior | 6'5" | 300 lbs | |
| 39 | C | Junior | 6'0" | 274 lbs | |
| 41 | LB | Junior | 5'11" | 219 lbs | |
| 42 | LB | Sophomore | 5'11" | 207 lbs | |
| 44 | DE | Junior | 6'3" | 241 lbs | |
| 46 | P | Sophomore | 6'3" | 170 lbs | |
| 50 | QB | Senior | 6'1" | 199 lbs | |
| 52 | DT | Senior | 6'3" | 269 lbs | |
| 54 | CB | Sophomore | 5'8" | 179 lbs | |
| 55 | TE | Senior | 6'1" | 236 lbs | |
| 56 | C | Sophomore | 6'0" | 278 lbs | |
| 57 | DE | Senior | 6'5" | 255 lbs | |
| 59 | DT | Senior | 6'1" | 272 lbs | |
| 61 | WR | Junior | 6'0" | 163 lbs | |
| 67 | WR | Senior | 6'1" | 175 lbs | |
| 68 | G | Sophomore | 6'3" | 273 lbs | |
| 69 | LB | Senior | 6'0" | 224 lbs | |
| 70 | DE | Senior | 6'4" | 245 lbs | |
| 71 | G | Junior | 6'2" | 291 lbs | |
| 72 | CB | Senior | 5'9" | 163 lbs | |
| 73 | RB | Sophomore | 5'8" | 184 lbs | |
| 74 | C | Sophomore | 6'1" | 284 lbs | |
| 75 | WR | Junior | 6'0" | 164 lbs | |
| 78 | QB | Sophomore | 5'11" | 193 lbs | |
| 80 | WR | Junior | 6'1" | 163 lbs | |
| 81 | SS | Senior | 6'1" | 184 lbs | |
| 83 | DE | Junior | 6'4" | 248 lbs | |
| 84 | OT | Senior | 6'5" | 276 lbs | |
| 85 | SS | Senior | 5'10" | 183 lbs | |
| 87 | WR | Sophomore | 6'2" | 167 lbs | |
| 88 | LS | Senior | 6'0" | 224 lbs | |
| 89 | WR | Senior | 5'10" | 168 lbs |
No Knights match those filters. Try another name, number or position.
Roster snapshot. Confirm details with the program.
COLLEGE COACHES


